{{ selected_video.competition_name }}
{{ selected_video.round_name }} - {{ selected_video.age }} {{ selected_video.weight }}kg
|
vs |
|
{{ selected_video.given_name_white }} | firstname | {{ selected_video.given_name_blue }} |
{{ selected_video.family_name_white }} | lastname | {{ selected_video.family_name_blue }} |
{{ selected_video.ippon_w }} | ippon | {{ selected_video.ippon_b }} |
{{ selected_video.waza_w }} | waza-ari | {{ selected_video.waza_b }} |
{{ selected_video.yuko_w }} | yuko | {{ selected_video.yuko_b }} |
{{ selected_video.penalty_w }} | penalties | {{ selected_video.penalty_b }} |
Nemanja Majdov
world judo champion
Search
|
{{ m.given_name_white }}
{{ m.given_name_blue }} |
|